Usage Statistics for clearskiesahead.org

Summary Period: February 2012
Generated 01-Mar-2012 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2850
Total Files 2554
Total Pages 2448
Total Visits 540
Total KBytes 224258
Total Unique Sites 177
Total Unique URLs 105
Total Unique Referrers 20
Total Unique User Agents 37
. Avg Max
Hits per Hour 4 39
Hits per Day 118 284
Files per Day 106 252
Pages per Day 102 213
Visits per Day 22 39
KBytes per Day 9344 152967
Hits by Response Code
Code 200 - OK 2554
Code 206 - Partial Content 26
Code 304 - Not Modified 55
Code 404 - Not Found 215

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
6 167 5.86% 163 6.38% 162 6.62% 11 2.04% 8 4.52% 189 0.08%
7 284 9.96% 252 9.87% 209 8.54% 39 7.22% 21 11.86% 152967 68.21%
8 233 8.18% 224 8.77% 213 8.70% 24 4.44% 12 6.78% 16774 7.48%
9 100 3.51% 93 3.64% 90 3.68% 13 2.41% 14 7.91% 226 0.10%
10 102 3.58% 96 3.76% 90 3.68% 16 2.96% 14 7.91% 5375 2.40%
11 123 4.32% 118 4.62% 115 4.70% 29 5.37% 7 3.95% 274 0.12%
12 21 0.74% 13 0.51% 13 0.53% 7 1.30% 8 4.52% 173 0.08%
13 17 0.60% 8 0.31% 6 0.25% 6 1.11% 5 2.82% 214 0.10%
14 96 3.37% 90 3.52% 92 3.76% 24 4.44% 9 5.08% 122 0.05%
15 141 4.95% 132 5.17% 107 4.37% 27 5.00% 14 7.91% 22692 10.12%
16 129 4.53% 107 4.19% 116 4.74% 30 5.56% 12 6.78% 7423 3.31%
17 68 2.39% 53 2.08% 61 2.49% 17 3.15% 10 5.65% 337 0.15%
18 102 3.58% 92 3.60% 82 3.35% 23 4.26% 10 5.65% 1187 0.53%
19 143 5.02% 131 5.13% 125 5.11% 30 5.56% 13 7.34% 739 0.33%
20 187 6.56% 139 5.44% 150 6.13% 28 5.19% 13 7.34% 1464 0.65%
21 104 3.65% 96 3.76% 94 3.84% 25 4.63% 11 6.21% 256 0.11%
22 112 3.93% 102 3.99% 99 4.04% 28 5.19% 17 9.60% 404 0.18%
23 157 5.51% 143 5.60% 113 4.62% 28 5.19% 10 5.65% 4478 2.00%
24 155 5.44% 142 5.56% 135 5.51% 38 7.04% 14 7.91% 8404 3.75%
25 48 1.68% 37 1.45% 39 1.59% 14 2.59% 11 6.21% 125 0.06%
26 78 2.74% 56 2.19% 70 2.86% 16 2.96% 8 4.52% 157 0.07%
27 77 2.70% 70 2.74% 69 2.82% 18 3.33% 9 5.08% 47 0.02%
28 89 3.12% 84 3.29% 85 3.47% 21 3.89% 7 3.95% 92 0.04%
29 117 4.11% 113 4.42% 113 4.62% 29 5.37% 13 7.34% 138 0.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 111 3.89% 4 101 3.95% 3 91 3.72% 339 8131 3.63%
1 7 173 6.07% 4 118 4.62% 6 149 6.09% 377 9060 4.04%
2 4 114 4.00% 4 110 4.31% 4 105 4.29% 950 22804 10.17%
3 4 107 3.75% 4 102 3.99% 4 100 4.08% 9 205 0.09%
4 4 99 3.47% 3 91 3.56% 3 86 3.51% 4 86 0.04%
5 4 97 3.40% 3 93 3.64% 3 89 3.64% 6 152 0.07%
6 4 101 3.54% 3 88 3.45% 3 88 3.59% 7 166 0.07%
7 4 106 3.72% 4 96 3.76% 3 89 3.64% 320 7689 3.43%
8 4 116 4.07% 4 112 4.39% 4 110 4.49% 4 108 0.05%
9 5 126 4.42% 4 106 4.15% 3 87 3.55% 3176 76219 33.99%
10 4 100 3.51% 3 91 3.56% 3 85 3.47% 24 574 0.26%
11 3 92 3.23% 3 89 3.48% 3 81 3.31% 29 694 0.31%
12 4 98 3.44% 3 90 3.52% 3 83 3.39% 18 437 0.19%
13 5 124 4.35% 4 97 3.80% 4 118 4.82% 3 61 0.03%
14 5 122 4.28% 4 98 3.84% 3 87 3.55% 419 10046 4.48%
15 3 93 3.26% 3 84 3.29% 3 83 3.39% 12 293 0.13%
16 3 92 3.23% 3 90 3.52% 2 70 2.86% 32 759 0.34%
17 5 124 4.35% 4 117 4.58% 4 115 4.70% 30 713 0.32%
18 5 138 4.84% 5 133 5.21% 5 130 5.31% 20 484 0.22%
19 6 160 5.61% 6 148 5.79% 5 134 5.47% 97 2333 1.04%
20 4 119 4.18% 4 112 4.39% 4 112 4.58% 5 111 0.05%
21 5 128 4.49% 4 116 4.54% 4 116 4.74% 15 356 0.16%
22 7 177 6.21% 6 154 6.03% 5 121 4.94% 3432 82374 36.73%
23 5 133 4.67% 4 118 4.62% 4 119 4.86% 17 403 0.18%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 2283 80.11% 175 0.08% /
2 60 2.11% 863 0.38% /BACKUP/
3 34 1.19% 2415 1.08% /Opener.swf
4 16 0.56% 3081 1.37% /getswf.php
5 12 0.42% 131 0.06% /MinimaSilverPlayBackSeekCounterVolMute.swf
6 12 0.42% 56562 25.22% /assets/music.mp3
7 9 0.32% 862 0.38% /assets/main.jpg
8 6 0.21% 7 0.00% /newflashsite/
9 6 0.21% 47 0.02% /webalizer/
10 5 0.18% 3 0.00% /assets/papua.xml
11 5 0.18% 151519 67.56% /assets/papua/papuavideo.flv
12 5 0.18% 3 0.00% /assets/portrait.xml
13 5 0.18% 3 0.00% /assets/sahara.xml
14 4 0.14% 84 0.04% /assets/papua/thmbnA.jpg
15 4 0.14% 62 0.03% /assets/papua/thmbnB.jpg
16 4 0.14% 62 0.03% /assets/papua/thmbnC.jpg
17 4 0.14% 141 0.06% /assets/papua/thmbnD.jpg
18 4 0.14% 139 0.06% /assets/papua/thmbnE.jpg
19 4 0.14% 70 0.03% /assets/portrait/thmbnA.jpg
20 4 0.14% 82 0.04% /assets/portrait/thmbnB.jpg
21 4 0.14% 150 0.07% /assets/portrait/thmbnC.jpg
22 4 0.14% 134 0.06% /assets/portrait/thmbnD.jpg
23 4 0.14% 59 0.03% /assets/portrait/thmbnE.jpg
24 4 0.14% 121 0.05% /assets/sahara/thmbnA.jpg
25 4 0.14% 88 0.04% /assets/sahara/thmbnB.jpg
26 4 0.14% 95 0.04% /assets/sahara/thmbnC.jpg
27 4 0.14% 105 0.05% /assets/sahara/thmbnD.jpg
28 4 0.14% 8 0.00% /assets/sahara/thmbnE.jpg
29 4 0.14% 104 0.05% /webalizer/usage_201201.html
30 3 0.11% 331 0.15% /assets/papua/papuaA428x640.jpg

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 5 0.18% 151519 67.56% /assets/papua/papuavideo.flv
2 12 0.42% 56562 25.22% /assets/music.mp3
3 16 0.56% 3081 1.37% /getswf.php
4 34 1.19% 2415 1.08% /Opener.swf
5 60 2.11% 863 0.38% /BACKUP/
6 9 0.32% 862 0.38% /assets/main.jpg
7 3 0.11% 842 0.38% /assets/sahara/diunesA640x583.jpg
8 3 0.11% 576 0.26% /assets/portrait/portraitD428x640.jpg
9 3 0.11% 383 0.17% /assets/portrait/portraitB426x640.jpg
10 2 0.07% 359 0.16% /assets/sahara/diunesC640x426.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2283 80.11% 465 87.08% /
2 60 2.11% 49 9.18% /BACKUP/
3 6 0.21% 6 1.12% /newflashsite/
4 6 0.21% 6 1.12% /webalizer/
5 4 0.14% 4 0.75% /webalizer/usage_201201.html
6 3 0.11% 3 0.56% /webalizer/usage_201112.html
7 2 0.07% 1 0.19% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2283 80.11% 463 86.87% /
2 60 2.11% 50 9.38% /BACKUP/
3 6 0.21% 6 1.13% /newflashsite/
4 6 0.21% 4 0.75% /webalizer/
5 3 0.11% 3 0.56% /webalizer/usage_201112.html
6 4 0.14% 3 0.56% /webalizer/usage_201201.html
7 2 0.07% 1 0.19% /webalizer/usage_201105.html
8 2 0.07% 1 0.19% /webalizer/usage_201107.html
9 2 0.07% 1 0.19% /webalizer/usage_201109.html
10 2 0.07% 1 0.19% /webalizer/usage_201202.html

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 135 4.74% 99 3.88% 4050 1.81% 29 5.37% crawl-66-249-72-251.googlebot.com
2 134 4.70% 134 5.25% 0 0.00% 17 3.15% 95.59.40.220
3 130 4.56% 130 5.09% 0 0.00% 1 0.19% 92.46.199.138
4 100 3.51% 100 3.92% 0 0.00% 1 0.19% 95.59.34.157
5 80 2.81% 80 3.13% 0 0.00% 10 1.85% 2.133.212.135
6 79 2.77% 79 3.09% 0 0.00% 16 2.96% 92.46.198.184
7 75 2.63% 75 2.94% 0 0.00% 15 2.78% 2.133.215.143
8 74 2.60% 74 2.90% 0 0.00% 6 1.11% 95.59.35.255
9 70 2.46% 70 2.74% 0 0.00% 14 2.59% 2.133.213.21
10 70 2.46% 70 2.74% 0 0.00% 14 2.59% 95.59.41.75
11 65 2.28% 65 2.55% 0 0.00% 13 2.41% 2.133.202.209
12 65 2.28% 65 2.55% 0 0.00% 13 2.41% 2.133.212.77
13 60 2.11% 60 2.35% 0 0.00% 12 2.22% 95.59.41.111
14 58 2.04% 58 2.27% 0 0.00% 12 2.22% 95.59.34.38
15 57 2.00% 39 1.53% 1250 0.56% 21 3.89% spider-77-88-26-25.yandex.com
16 55 1.93% 55 2.15% 0 0.00% 11 2.04% 95.59.40.94
17 46 1.61% 46 1.80% 0 0.00% 10 1.85% 2.133.212.128
18 45 1.58% 45 1.76% 0 0.00% 9 1.67% 2.133.204.16
19 45 1.58% 45 1.76% 0 0.00% 9 1.67% 2.133.206.68
20 45 1.58% 45 1.76% 0 0.00% 9 1.67% 2.133.214.34
21 45 1.58% 45 1.76% 0 0.00% 9 1.67% 2.133.218.212
22 45 1.58% 45 1.76% 0 0.00% 9 1.67% 92.46.198.198
23 44 1.54% 44 1.72% 0 0.00% 9 1.67% 2.133.205.216
24 40 1.40% 40 1.57% 0 0.00% 8 1.48% 2.133.212.11
25 40 1.40% 40 1.57% 0 0.00% 8 1.48% 2.133.214.53
26 40 1.40% 40 1.57% 0 0.00% 8 1.48% 2.133.216.248
27 39 1.37% 0 0.00% 70 0.03% 1 0.19% ba.32.5446.static.theplanet.com
28 39 1.37% 33 1.29% 16779 7.48% 9 1.67% crawl-66-249-71-88.googlebot.com
29 35 1.23% 35 1.37% 0 0.00% 7 1.30% 2.133.209.193
30 35 1.23% 35 1.37% 0 0.00% 7 1.30% 2.133.216.109

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.16% 32 1.25% 76606 34.16% 1 0.19% 109.255.149.202
2 27 0.95% 26 1.02% 76019 33.90% 1 0.19% 109.79.156.137
3 17 0.60% 10 0.39% 22086 9.85% 2 0.37% s010630469a4dc5db.vc.shawcable.net
4 39 1.37% 33 1.29% 16779 7.48% 9 1.67% crawl-66-249-71-88.googlebot.com
5 12 0.42% 8 0.31% 7765 3.46% 1 0.19% 105.147.198.193
6 7 0.25% 6 0.23% 7495 3.34% 1 0.19% 86-45-243-232-dynamic.b-ras3.mvw.galway.eircom.net
7 7 0.25% 6 0.23% 5239 2.34% 1 0.19% c-24-5-11-171.hsd1.ca.comcast.net
8 135 4.74% 99 3.88% 4050 1.81% 29 5.37% crawl-66-249-72-251.googlebot.com
9 24 0.84% 21 0.82% 2323 1.04% 1 0.19% adsl196-159-223-206-196.adsl196-7.iam.net.ma
10 20 0.70% 17 0.67% 2129 0.95% 1 0.19% adsl196-19-190-206-196.adsl196-6.iam.net.ma

Top 12 of 20 Total Referrers
# Hits Referrer
1 628 22.04% http://progs-shool.ru
2 559 19.61% - (Direct Request)
3 539 18.91% http://didaktica.ru
4 517 18.14% http://kaz-ekzams.ru
5 468 16.42% http://pro-psixology.ru
6 22 0.77% http://www.kinomyzuka.ru/
7 1 0.04% http://bl153w.blu153.mail.live.com/default.aspx
8 1 0.04% http://translate.googleusercontent.com/translate_c
9 1 0.04% http://www.care2.com/c2c/groups/disc.html
10 1 0.04% http://www.facebook.com/
11 1 0.04% http://www.google.com.au/search
12 1 0.04% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% clear skies ahead

Top 15 of 37 Total User Agents
# Hits User Agent
1 2175 76.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 138 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 76 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 58 2.04% Googlebot-Image/1.0
5 57 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 44 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
7 41 1.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 33 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 28 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 19 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
11 17 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101
12 13 0.46% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
13 12 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
14 11 0.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
15 9 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2328 81.68% 2261 88.53% 160733 71.67% Unresolved/Unknown
2 419 14.70% 243 9.51% 23768 10.60% US Commercial
3 44 1.54% 38 1.49% 4452 1.99% Morocco
4 35 1.23% 26 1.02% 34829 15.53% Network
5 12 0.42% 6 0.23% 52 0.02% Russian Federation
6 8 0.28% 5 0.20% 417 0.19% Poland
7 2 0.07% 0 0.00% 4 0.00% Non-Profit Organization
8 2 0.07% 1 0.04% 4 0.00% Seychelles


Generated by Webalizer Version 2.01